
- Leagues
- Civiscup
- Seasons
- 2024
HEAD COACH: PETR JACHAN
Coach: PETR MONDSCHEIN
# | Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|---|
3 | ![]() | G | 2007 | 188 | - |
6 | ![]() | G | 2008 | 195 | - |
7 | ![]() | G | 2007 | 192 | - |
8 | ![]() | G | 2006 | 196 | - |
9 | ![]() | G | 2008 | 188 | - |
10 | ![]() | F | 2006 | 202 | - |
13 | ![]() | C | 2006 | 206 | - |
15 | ![]() | F | 2007 | 195 | - |
17 | ![]() | F | 2008 | 206 | - |
21 | ![]() | G | 2007 | 193 | - |
32 | ![]() | F | 2007 | 193 | - |
45 | ![]() | G | 2007 | 194 | - |
78 | ![]() | F | 2008 | 200 | - |
Results
![]() ![]() 80 - 60N/A Bronze Match - USK Praha vs DEAC Basketball Academyvideo link:
|
![]() ![]() 58 - 73N/A USK PRAHA vs Orange1 International Bassanovideo link:
|
![]() ![]() 64 - 67N/A Balkan Botevgrad vs USK Praguevideo link:
|