
- Leagues
- Civiscup
- Seasons
- 2024
HEAD COACH: Miroslav Ralchev
Coach: Nikolay Marinov
# | Player | Position | Date of Birth | Height | Weight |
---|---|---|---|---|---|
0 | ![]() | 3 | September 13, 2007 | 195 | 80 |
0 | ![]() | 3 | June 8, 2006 | 201 | 89 |
0 | ![]() | 2 | January 1, 2008 | 192 | 82 |
0 | ![]() | 2 | July 10, 2007 | 190 | 82 |
0 | ![]() | 1 | January 1, 2008 | 183 | 70 |
0 | ![]() | 1 | January 1, 2007 | 187 | 76 |
0 | ![]() | 3 | January 1, 2006 | 192 | 70 |
0 | ![]() | 4 | July 14, 2007 | 200 | 86 |
0 | ![]() | 5 | January 1, 2006 | 204 | 91 |
0 | ![]() | 4 | April 26, 2007 | 202 | 90 |
0 | ![]() | 1 | June 27, 2007 | 187 | 72 |
0 | ![]() | 3 | March 18, 2007 | 187 | 87 |
Results
![]() ![]() 81 - 60N/A Balkan Botevgrad vs Audentes Tallinnvideo link:
|
![]() ![]() 47 - 71N/A BC Balkan Botevgrad vs SPARTAK OFFICE SHOESvideo link:
|
![]() ![]() 64 - 67N/A Balkan Botevgrad vs USK Praguevideo link:
|