| # | Player | Position | Date of Birth |
|---|---|---|---|
| 3 | Harvan Samuel | October 19, 2011 | |
| 5 | Lukjanec Nikolaj | February 17, 2011 | |
| 15 | Mrva Jakub | February 9, 2009 | |
| 18 | Jesensky Peter | June 8, 2010 | |
| 30 | Licko Eric | April 6, 2010 | |
| 38 | Pikus Martin | April 16, 2009 | |
| 42 | Jozsa Matus | April 24, 2009 | |
| 44 | Vlcek Jakub | August 14, 2008 | |
| 50 | Demak Filip | April 16, 2008 | |
| 93 | Fulajtar Samuel | May 13, 2009 | |
| 95 | Knaze Filip | December 12, 2008 |
